SY245F
25T Excavator
BENEFIT & FEATURES
SPECIFICATIONS
EQUIPMENT
RESOURCES
BENEFIT & FEATURES
SPECIFICATIONS
Displacement | 6.494L |
Engine model | Isuzu 6BG1 |
Rated power | 175HP/2100rpm |
HYDRAULICS | |
Type | Kawasaki positive control |
Pump | Kawasaki |
Max. flow | 2x 252 |
Valve | Kawasaki |
Swing drive | Kawasaki |
TRACKS | 6715mm |
Travel speed | 3.5/5.5km/h |
Shoes | 600mm triple bar |
Bottom rollers | 9 |
Carrier rollers | 2 |
Final drives | Hy-dash |
DIMENSIONS | |
Length | 9,910mm |
Width | 3,390mm |
Height | 3,180mm |
Track gauge | 2,790mm |
Ground clearance | 705mm |
Tail swing radius | 2,860mm |
Track length | 4,440mm |
SERVICE CAPABILITIES | |
Fuel | 340lt |
Hydraulic | 239lt |
Engine | 24.5lt |
Final drive | 2x 5.5lt |
Swing drive | 4 lt |
EQUIPMENT
- Four Working Modes: Heavy duty, Standard, Light Duty
- Three stage air filtering
- Auto Deceleration system
- Front Window guarding
- Top cabin guarding
- ROPS, FOPS certified cabin
RESOURCES